Oppo Reno5 Pro 5G Price in Bangladesh
Oppo Reno5 Pro 5G Price in Bangladesh is 17,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
6 GB + 128 GB | 43,000 Tk (Unofficial) | |
Released | January 05, 2021 |
Full Specifications
Performance
Operating System | Android 11, upgradable to Android 12, ColorOS 12 | |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | |
Processor (CPU) | Octa-core (4×2.6 GHz Cortex-A77 & 4×2.0 GHz Cortex-A55) | |
Graphics Processing Unit | Mali-G77 MC9 |
Camera
Main Camera | |||
Resolution | 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 115˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR | ||
Selfie Camera | |||
Resolution | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm | ||
Features | HDR | ||
Video Recording | 1080p@30fps, gyro-EIS |
Display & Body
Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) | ||
Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 5 | ||
Dimensions | 159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.30 in) | ||
Weight | 173 g (6.10 oz) | ||
Built | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
Storage | 128GB 8GB RAM, 256GB 12GB RAM UFS 2.1 |
|
Card Slot | No | |
Battery | Li-Po 4350 mAh, non-removable | |
Charging | 65W wired | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Colors | Astral Blue, Starry Black, Starry Dream, Star Wish Red |
Description
Reviews
There are no reviews yet.