Oppo F23 Price in Bangladesh
Oppo F23 Price in Bangladesh is 32,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8 GB + 256 GB | 32,000 Tk (Umnofficial) | |
Released | May 18, 2023 |
Full Specifications
Performance
Operating System | Android 13, ColorOS 13.1 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
Processor (CPU) | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
Graphics Processing Unit | Adreno 619 |
Camera
Main Camera | |||
Resolution | 64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/3.3, 34mm (microscope) 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 32 MP, f/2.4, 22mm (wide) | ||
Features | Panorama | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) | ||
Size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | ||
Protection | – | ||
Dimensions | 165.6 x 76.1 x 8.2 mm (6.52 x 3.00 x 0.32 in) | ||
Weight | 192 g (6.77 oz) | ||
Built | – | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE / 5G | |
Storage | 256GB 8GB RAM UFS 2.2 |
|
Card Slot | microSDXC | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 67W wired, PD, 50% in 18 min (advertised) | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Colors | Cool Black, Bold Gold |
Description
About Oppo F23
The Oppo F23 is a mid-range smartphone with impressive specifications and features. It has a large 6.72-inch display with a resolution of 1080 x 2400 pixels and a 20:9 aspect ratio . The device runs on Android 13 with ColorOS 13.1 and is powered by a Qualcomm SM6375 Snapdragon 695 5G processor . It comes with 8GB of RAM and 256GB of internal storage, which is expandable using a microSD card. The phone is equipped with a 64-megapixel AI main camera with dual flash and a 32-megapixel AI-powered front-facing camera .
In terms of battery, the Oppo F23 has a 5000mAh capacity that offers long-lasting usage. The device supports 67W SuperVOOC charging, which means it can be charged up to 100% in just a few minutes. Other features include a fingerprint scanner, face unlock, and a range of camera modes such as Portrait, Time-lapse, SLO-MO, Text scanner, Google Lens, Extra HD, Macro, Sticker, Dual-view video, and Microscope. The Oppo F23 is available in two colors: Bold Gold and Cool Black.
https://www.youtube.com/watch?v=V2wuDYxyrKE&pp=ygUYT09wcG8gRjIzIG9mZmljaWFsIHZpZGVv
Reviews
There are no reviews yet.