Oppo A98 Price in Bangladesh
Oppo A98 Price in Bangladesh is 35,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8 GB + 256 GB | 35,000 Tk (Official) | |
Released | May 19, 2023 |
Full Specifications
Performance
Operating System | Android 13, ColorOS 13.1 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
Processor (CPU) | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
Graphics Processing Unit | Adreno 619 |
Camera
Main Camera | |||
Resolution | 64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/3.3, 34mm (microscope) 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 32 MP, f/2.4, 22mm (wide) | ||
Features | Panorama | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) | ||
Size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | ||
Protection | – | ||
Dimensions | 165.6 x 76.1 x 8.2 mm (6.52 x 3.00 x 0.32 in) | ||
Weight | 192 g (6.77 oz) | ||
Built | – | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE / 5G | |
Storage | 256GB 8GB RAM UFS 2.2 |
|
Card Slot | microSDXC | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 67W wired, PD, 50% in 18 min (advertised) | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Colors | Cool Black, Dreamy Blue |
Description
About Oppo F23
- The Oppo A98 is a smartphone with a 5G capability. Its display has a resolution of 1080 x 2400 pixels with a 20:9 aspect ratio , giving it a density of approximately 392 pixels per inch.
- The phone runs on Android 13 operating system with the ColorOS 13.1 skin. It is powered by a Qualcomm SM6375 Snapdragon 695 5G (6 nm) chipset with an octa-core CPU .
- The phone features a 5000mAh capacity battery that can support the user’s daily tasks. It also has fast charging capabilities with an upgraded 67W SUPERVOOC fast charger .
- The phone comes equipped with superior camera capabilities with features like Portrait, Time-lapse, SLO-MO, Text scanner, Google Lens, Extra HD, Macro, Sticker, Dual-view video, and Microscope.
- It also passed the 48-Month Fluency Protection tests conducted in the OPPO lab to ensure long-term performance .
- Some third-party vendors offer cases and screen protectors for the phone.
https://www.youtube.com/watch?v=jT2Jr6eGYtI&pp=ygUXT3BwbyBBOTggb2ZmaWNpYWwgdmlkZW8%3D
Reviews
There are no reviews yet.