Oppo K11x Price in Bangladesh
Oppo K11x Price in Bangladesh is 30,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8 GB + 128 GB | 30,000 Tk (Official) | |
Released | May 25, 2023 |
Full Specifications
Performance
Operating System | Android 13, ColorOS 13.1 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
Processor (CPU) | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
Graphics Processing Unit | Adreno 619 |
Camera
Main Camera | |||
Resolution | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 16 MP, f/2.4, (wide), 1.0µm | ||
Features | HDR, panorama | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (peak) | ||
Size | 6.72 inches, 109.0 cm2 (~86.7% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | ||
Protection | Corning Gorilla Glass | ||
Dimensions | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) | ||
Weight | 195 g (6.88 oz) | ||
Built | Glass front, plastic frame, plastic back | ||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE / 5G | |
Storage | 128GB 8GB RAM | |
Card Slot | microSDXC (uses shared SIM slot) | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 67W wired, 80% in 33 min (advertised) | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Colors | Jade Black, Pearl Blue |
Description
Reviews
There are no reviews yet.