Oppo A53 5G Price in Bangladesh
Oppo A53 5G Price in Bangladesh is 17,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
6 GB + 128 GB | 17,000 Tk (Unofficial) | |
Released | December 21, 2020 |
Full Specifications
Performance
Operating System | Android 10, ColorOS 7.2 | |
Chipset | Mediatek MT6853V Dimensity 720 (7 nm) | |
Processor (CPU) | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Graphics Processing Unit | Mali-G57 MC3 |
Camera
Main Camera | |||
Resolution | 16 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 4K@30fps, 1080p@30/120fps, gyro-EIS | ||
Selfie Camera | |||
Resolution | 8 MP, f/2.0, (wide) | ||
Features | HDR | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 90Hz, 480 nits (typ) | ||
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Protection | – | ||
Dimensions | 162.2 x 75 x 7.9 mm (6.39 x 2.95 x 0.31 in) | ||
Weight | 175 g (6.17 oz) | ||
Built | – | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 |
|
Card Slot | No | |
Battery | Li-Po 4040 mAh, non-removable | |
Charging | 10W wired | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Colors | Black, Green, Purple |
Description
Reviews
There are no reviews yet.