Oppo Find X2 Pro Price in Bangladesh
Oppo Find X2 Pro Price in Bangladesh is 51,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
12 GB + 256 GB | 51,000 Tk (Official) | |
Released | March 06 2020 |
Full Specifications
Performance
Operating System | Android 10, ColorOS 7.1 | |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
Processor (CPU) | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) | |
Graphics Processing Unit | Adreno 650 |
Camera
Main Camera | |||
Resolution | 48 MP, f/1.7, 25mm (wide) 13 MP, f/3.0, 129mm (periscope telephoto) 48 MP, f/2.2, 17mm (ultrawide) |
||
Features | Dual-LED dual-tone flash, HDR, panorama | ||
Video Recording | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR | ||
Selfie Camera | |||
Resolution | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm | ||
Features | Panorama | ||
Video Recording | 1080p@30fps |
Display & Body
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) | ||
Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | ||
Resolution | 1440 x 3168 pixels (~513 ppi density) | ||
Protection | Corning Gorilla Glass 6 | ||
Dimensions | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) | ||
Weight | 217 g (Ceramic) / 200 g (Leather) (7.05 oz) | ||
Built | Glass front (Gorilla Glass 6), ceramic back or leather back, aluminum frame | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Other Features
Network | GSM / HSPA / LTE / 5G | |
Storage | 256GB 12GB RAM, 512GB 12GB RAM UFS 3.0 |
|
Card Slot | No | |
Battery | Li-Po 4260 mAh, non-removable | |
Charging | 65W wired, PD, 100% in 38 min (advertised) | |
USB | USB Type-C 3.1, OTG | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
Colors | Black, Orange, Gray, Green, Lamborghini Edition |
Description
Reviews
There are no reviews yet.