Oppo Find X2 Price in Bangladesh
Oppo Find X2 Price in Bangladesh is 95,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8 GB + 256 GB | 95,000 Tk (Official) | |
Released | March 2020 |
Full Specifications
Performance
Operating System | Android 10, ColorOS 7.1 | |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
Processor (CPU) | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) | |
Graphics Processing Unit | Adreno 650 |
Camera
Main Camera | |||
Resolution | 48 MP, f/1.7, 26mm (wide) 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom 12 MP, f/2.2, 16mm (ultrawide) |
||
Features | Dual-LED dual-tone flash, HDR, panorama | ||
Video Recording | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR | ||
Selfie Camera | |||
Resolution | 32 MP, f/2.4, 26mm (wide) | ||
Features | HDR | ||
Video Recording | 1080p@30fps |
Display & Body
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) | ||
Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | ||
Resolution | 1440 x 3168 pixels (~513 ppi density) | ||
Protection | Corning Gorilla Glass 6 | ||
Dimensions | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) | ||
Weight | 209 g (Ceramic) / 192 g (Glass) (6.77 oz) | ||
Built | Glass front (Gorilla Glass 6), ceramic back or glass back (Gorilla Glass 5), aluminum frame | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Other Features
Network | GSM / HSPA / LTE / 5G | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.0 |
|
Card Slot | No | |
Battery | Li-Po 4200 mAh, non-removable | |
Charging | 65W wired, PD, 100% in 38 min (advertised) | |
USB | USB Type-C 3.1, OTG | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Colors | Black, Ocean |
Description
Reviews
There are no reviews yet.