Oppo Reno3 Price in Bangladesh
Oppo Reno3 Price in Bangladesh is 22,900 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8GB + 128 GB | 22,900Tk (Official) | |
Released | March 17 2020 |
Full Specifications
Performance
Operating System | Android 10, ColorOS 7 | |
Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
Processor (CPU) | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
Graphics Processing Unit | PowerVR GM9446 |
Camera
Main Camera | |||
Resolution | 48 MP, f/1.8, 26mm (wide) 13 MP, f/2.4, 52mm (telephoto) 8 MP, f/2.2, 13mm (ultrawide) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 4K@30fps, 1080p@30/60fps; gyro-EIS | ||
Selfie Camera | |||
Resolution | 44 MP, f/2.4, 26mm (wide) | ||
Features | HDR | ||
Video Recording | 1080p@30fps |
Display & Body
Type | AMOLED | ||
Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | ||
Protection | – | ||
Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) | ||
Weight | 170 g (6.00 oz) | ||
Built | — | ||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE | |
Storage | 128GB 8GB RAM UFS 2.1 |
|
Card Slot | microSDXC (uses shared SIM slot) | |
Battery | Li-Po 4025 mAh, non-removable | |
Charging | 30W wired, 50% in 30 min, 100% in 73 min (advertised) | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Colors | Midnight Black, Aurora Blue, Sky White |
Description
Reviews
There are no reviews yet.