Oppo Reno4 Pro Price in Bangladesh
Oppo Reno4 Pro Price in Bangladesh is 45,000Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8GB + 128 GB | 45,000 Tk (official) | |
Released | 05 August 2020 |
Full Specifications
Performance
Operating System | Android 10, ColorOS 7.2 | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
Processor (CPU) | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
Graphics Processing Unit | Adreno 618 |
Camera
Main Camera | |||
Resolution | 48 MP, f/1.7, 26mm (wide) 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS | ||
Selfie Camera | |||
Resolution | 32 MP, f/2.4, 26mm (wide) | ||
Features | HDR | ||
Video Recording | 1080p@30/120fps, gyro-EIS |
Display & Body
Type | Super AMOLED, 90Hz, HDR10, 500 nits (typ) | ||
Size | 6.5 inches, 103.5 cm2 (~88.3% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 5 | ||
Dimensions | 160.2 x 73.2 x 7.7 mm (6.31 x 2.88 x 0.30 in) | ||
Weight | 161 g (5.68 oz) | ||
Built | Glass front (Gorilla Glass 5), plastic frame, plastic back | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 |
|
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Po 4000 mAh, non-removable | |
Charging | 65W wired, 60% in 15 min, 100% in 36 min (advertised) | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Colors | Starry Night, Silky White |
Description
Reviews
There are no reviews yet.