Yamaha FZS v2 ABS Price in Bangladesh
Yamaha FZS V2 ABS price in Bangladesh is 224,900 Tk. This bike is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
Price in BD | 224,900 Tk | |
Launched | July, 2017 |
Full Specifications
Engine Details
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve | |
Displacement | 149 cc | |
Max Torque | 12.8 Nm @ 6000 rpm | |
Max Power | 13 Bhp @ 8000 rpm | |
Top Speed | 109 km/h | |
Cooling System | Air cooled | |
Mileage | 45 Km/l | |
Number of Cylinder | 1 | |
Valve Per Cylinder | 2 | |
Starting Method | Electric | |
Fuel Tank Capacity | 12 litres | |
Fuel Supply | Fuel Injection | |
Clutch | Wet, multiple-disc | |
Gear Box | 5 | |
Bore | 57.3 mm | |
Stroke | 57.9 mm | |
Engine Oil Grade | 10W-40 (Price List) | |
Compression Ratio | 9.5:1 |
Body Specifications
Dimension (LxWxH) | 1990 x 770 x 1050 | |
Seat Height | 790 mm | |
Wheel Base | 1330 mm | |
Ground Clearance | 160 mm | |
Kerb Weight | 133 kg | |
Suspension Front | Telescopic fork | |
Suspension Rear | Monocross Swingarm | |
Brake Front | Disc Brake 282mm | |
Brake Rear | Disc Brake 220mm | |
Wheel Front | Alloy | |
Wheel Rear | Alloy | |
Tyre Front | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 (Tubeless) | |
Tyre Rear | 140/60-R17M/C (63P)revz-Y (Tubeless) |
Other Features
Battery | 12v, 4.0AH (10H), Sealed type | ||
Head Lamp | 12 V, 35/35W | ||
Tail Lamp | 12V,10W×2 | ||
Color | Armada Blue |
Description
Reviews
There are no reviews yet.