Yamaha FZS Fi v2 price in bangladesh
Yamaha FZS Fi v2 price in Bangladesh is 225,500 Tk. This bike is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
Double Disk | 225,500 Tk |
Full Specifications
Engine Details
Engine Type | Single Cylinder, 4 Stroke, 2-Valve, SOHC | |
Displacement | 149 cc | |
Max Torque | 12.8 Nm @ 6000 rpm | |
Max Power | 13 Bhp @ 8000 rpm | |
Top Speed | 109 kmph (Approx) | |
Cooling System | Air Cooled | |
Mileage | 45 km/l (User) | |
Number of Cylinder | 1 | |
Valve Per Cylinder | 2 | |
Starting Method | Electric | |
Fuel Tank Capacity | 12 litres | |
Fuel Supply | Fuel Injection | |
Clutch | Wet, Multiple Disc | |
Gear Box | 5 Speed | |
Bore | 57.3 mm | |
Stroke | 57.9 mm | |
Engine Oil Grade | 10W-40 | |
Compression Ratio | 9.5:1 |
Body Specifications
Dimension (LxWxH) | 1990 x 770 x 1050 | |
Seat Height | 790 mm | |
Wheel Base | 1330 mm | |
Ground Clearance | 160 mm | |
Kerb Weight | 133 kg | |
Suspension Front | Telescopic Forks | |
Suspension Rear | Monocross Swingarm | |
Brake Front | Disc Brake 282 mm | |
Brake Rear | Disc Brake 220 mm | |
Wheel Front | Alloy | |
Wheel Rear | Alloy | |
Tyre Front | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 (Tubeless) | |
Tyre Rear | 140/60-R17M/C (63P)revz-Y (Tubeless) |
Other Features
Battery | 12v, 4.0AH (10H), Sealed type | ||
Head Lamp | 12 V, 35/35W | ||
Tail Lamp | 12 V,10W×2 | ||
Color | Armada Blue |
Description
Reviews
There are no reviews yet.