Yamaha FZ X Price in Bangladesh
Yamaha FZ X price in Bangladesh is 359,900 Tk. This bike is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
| Price in BD | 359,900 Tk | |
| Launched | June 18, 2021 | |
Full Specifications

Engine Details
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve | |
| Displacement | 149 cc | |
| Max Torque | 13.3 Nm @ 5500 rpm | |
| Max Power | 12.4 PS @ 7250 rpm | |
| Top Speed | 115 km/h | |
| Cooling System | Air cooled | |
| Mileage | 45 Km/l | |
| Number of Cylinder | Â 1 | |
| Valve Per Cylinder | Â 2 | |
| Starting Method | Self Start Only | |
| Fuel Tank Capacity | 10 litres, Reserve: 1.6 litres | |
| Fuel Supply | Fuel Injection | |
| Clutch | Wet, multiple-disc | |
| Gear Box | 5 | |
| Bore | 57.3Â mm | |
| Stroke | 57.9 mm | |
| Spark Plugs | 1 Per sylinder | |
| Compression Ratio | 9.6 : 1 | |

Body Specifications
| Dimension (LxWxH) | 2020x785x1115 | |
| Seat Height | 810 mm | |
| Wheel Base | 1330 mm | |
| Ground Clearance | 165 mm | |
| Kerb Weight | 139 kg | |
| Suspension Front | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot | |
| Suspension Rear | 7-Step Adjustable Monocross Suspension | |
| Brake Front | Disc with ABS | |
| Brake Rear | Disc | |
| Wheel Front | Alloy | |
| Wheel Rear | Alloy | |
| Tyre Front | 100/80-17 Tubeless | |
| Tyre Rear | 140/60R17 Tubeless | |

Other Features
| Battery | 12v | ||
| Head Lamp | LED | ||
| Tail Lamp | LED | ||
| Color | Dark Matte Blue | ||
Description


















Reviews
There are no reviews yet.