Oppo R15x Price in Bangladesh
Oppo R15x Price in Bangladesh is 39,990 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
6 GB + 128 GB | 12,990 Tk (Official) | |
Released | November 2018 |
Full Specifications
Performance
Operating System | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie), ColorOS 6.0 | |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
Processor (CPU) | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
Graphics Processing Unit | Adreno 512 |
Camera
Main Camera | |||
Resolution | 16 MP, f/1.7, 1/2.8″, 1.12µm, PDAF 2 MP, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 4K@30fps, 1080p@30fps | ||
Selfie Camera | |||
Resolution | 25 MP, f/2.0, 1/2.8″, 0.9µm | ||
Features | HDR | ||
Video Recording | 1080p@30fps |
Display & Body
Type | Super AMOLED | ||
Size | 6.4 inches, 101.0 cm2 (~84.5% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 5 | ||
Dimensions | 158.3 x 75.5 x 7.4 mm (6.23 x 2.97 x 0.29 in) | ||
Weight | 156 g (5.50 oz) | ||
Built | – | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / CDMA / HSPA / LTE | |
Storage | 128GB 6GB RAM eMMC 5.1 |
|
Card Slot | No | |
Battery | Li-Ion 3600 mAh, non-removable | |
Charging | 10W wired | |
USB | microUSB 2.0, OTG | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Colors | Nebula, Silver Green |
Description
Reviews
There are no reviews yet.