Oppo A93 5G Price in Bangladesh
Oppo A93 5G Price in Bangladesh is 28,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8 GB + 256 GB | 28,000 Tk (Official) | |
Released | January 20, 2021 |
Full Specifications
Performance
Operating System | Android 11, ColorOS 11.1 | |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
Processor (CPU) | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
Graphics Processing Unit | Adreno 619 |
Camera
Main Camera | |||
Resolution | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps, gyro-EIS | ||
Selfie Camera | |||
Resolution | 8 MP, f/2.0, (wide) | ||
Features | HDR | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 90Hz, 480 nits (typ) | ||
Size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Protection | – | ||
Dimensions | 162.9 x 74.7 x 8.4 mm (6.41 x 2.94 x 0.33 in) | ||
Weight | 188 g (6.63 oz) | ||
Built | – | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM UFS |
|
Card Slot | microSDXC | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 18W wired | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Colors | Black, White, Aurora |
Description
https://www.youtube.com/watch?v=zAp3yv2_Dgk&pp=ygUbT3BwbyBBOTMgNUcgb2ZmaWNpY2FsIHZpZGVv
Reviews
There are no reviews yet.