Oppo K1 Price in Bangladesh
Oppo K1 Price in Bangladesh is 19,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
4GB + 64 GB | 19,000Tk (Official) | |
Released | Octoer 2018 |
Full Specifications
Performance
Operating System | Android 8.1 (Oreo), ColorOS 5.2 | |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
Processor (CPU) | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
Graphics Processing Unit | Adreno 512 |
Camera
Main Camera | |||
Resolution | 16 MP, f/1.8, 1/2.8″, 1.12µm, PDAF 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 4K@30fps, 1080p@30fps | ||
Selfie Camera | |||
Resolution | 25 MP, f/2.0, 1/2.8″, 0.9µm | ||
Features | HDR | ||
Video Recording | 1080p@30fps |
Display & Body
Type | Super AMOLED | ||
Size | 6.4 inches, 101.0 cm2 (~84.5% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 5 | ||
Dimensions | 158.3 x 75.5 x 7.4 mm (6.23 x 2.97 x 0.29 in) | ||
Weight | 156 g (5.50 oz) | ||
Built | Glass front (Gorilla Glass 5), plastic back, plastic frame | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE | |
Storage | 64GB 4GB RAM, 64GB 6GB RAM eMMC 5.1 |
|
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Ion 3600 mAh, non-removable | |
Charging | 10W wired | |
USB | microUSB 2.0, OTG | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Colors | Blue, Red, Silver Green |
Description
Reviews
There are no reviews yet.