Realme V13 5G Price in Bangladesh
Realme V13 5G Price in Bangladesh is 23,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8 GB + 128 GB | 23,000 Tk (Unofficial) | |
Released | March 31, 2021 |
Full Specifications
Performance
Operating System | Android 11, Realme UI 2.0 | |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
Processor (CPU) | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Graphics Processing Unit | Mali-G57 MC2 |
Camera
Main Camera | |||
Resolution | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 4K@30/60fps, 1080p@30/60/480fps, gyro-EIS | ||
Selfie Camera | |||
Resolution | 1080p@30fps | ||
Features | – | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits | ||
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Protection | – | ||
Dimensions | 162.5 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) | ||
Weight | 185 g (6.53 oz) | ||
Built | – | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE / 5G | |
Storage | 128GB 8GB RAM UFS 2.1 |
|
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 18W wired | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Colors | Blue, Gray |
Description
https://www.youtube.com/watch?v=05huH3pNP1g&pp=ygUccmVhbG1lIHYxMyA1ZyBvZmZpY2lhbCB2aWRlbw%3D%3D
Reviews
There are no reviews yet.