Realme 11 Price in Bangladesh
Realme 11 Price in Bangladesh is 28,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8 GB + 128 GB | 28,000 Tk (Unofficial) | |
Released | June 01, 2023 |
Full Specifications
Performance
Operating System | Android 13, Realme UI 4.0 | |
Chipset | Mediatek Dimensity 6020 (7 nm) | |
Processor (CPU) | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Graphics Processing Unit | Mali-G57 MC2 |
Camera
Main Camera | |||
Resolution | 64 MP, f/1.8, 25mm (wide), 1/2.0″, 0.7µm, PDAF 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 8 MP, f/2.1, 24mm (wide) | ||
Features | Panorama, HDR | ||
Video Recording | 1080p@30fps |
Display & Body
Type | Super AMOLED, 90Hz, 1000 nits (peak) | ||
Size | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Protection | – | ||
Dimensions | 159.8 x 72.9 x 7.9 mm (6.29 x 2.87 x 0.31 in) | ||
Weight | 182 g (6.42 oz) | ||
Built | – | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
Storage | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 2.2 |
|
Card Slot | microSDXC | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 33W wired, 50% in 29 min (advertised) | |
USB | Type-C 2.0 | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | |
Colors | Black, Orange |
Description
Reviews
There are no reviews yet.