Realme 9 Pro+ Price in Bangladesh
Realme 9 Pro+ Price in Bangladesh is 36,999 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8 GB + 128 GB | 36,999 Tk (Official) | |
6 GB + 12 GB | 26,000 Tk (Unofficial) | |
Released | February 21, 2022 |
Full Specifications
Performance
Operating System | Android 12, upgradable to Android 13, Realme UI 4.0 | |
Chipset | Mediatek Dimensity 920 (6 nm) | |
Processor (CPU) | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
Graphics Processing Unit | Mali-G68 MC4 |
Camera
Main Camera | |||
Resolution | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | ||
Selfie Camera | |||
Resolution | 16 MP, f/2.4, 27mm (wide), 1/3.09″, 1.0µm | ||
Features | HDR, Panorama | ||
Video Recording | 1080p@30fps, gyro-EIS |
Display & Body
Type | Super AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM) | ||
Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | ||
Protection | Corning Gorilla Glass 5 | ||
Dimensions | 159.8 x 72.9 x 7.9 mm (6.29 x 2.87 x 0.31 in) | ||
Weight | 182 g (6.42 oz) | ||
Built | Glass front (Gorilla Glass 5), glass back | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / CDMA / HSPA / LTE / 5G | |
Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Card Slot | No | |
Battery | Li-Po 4500 mAh, non-removable | |
Charging | 33W wired, 50% in 29 min (advertised) | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Colors | Midnight Black, Aurora Green, Sunrise Blue, Free Fire Limited Edition |
Description
Reviews
There are no reviews yet.