Oppo A36 Price in Bangladesh
Oppo A36 Price in Bangladesh is 25,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8 GB + 256 GB | 25,000 Tk (Official) | |
Released | January 14, 2022 |
Full Specifications
Performance
Operating System | Android 11, ColorOS 11.1 | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
Processor (CPU) | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
Graphics Processing Unit | Adreno 610 |
Camera
Main Camera | |||
Resolution | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, PDAF 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 8 MP, f/2.0, (wide) | ||
Features | HDR | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | ||
Size | 6.56 inches, 103.4 cm2 (~83.1% screen-to-body ratio) | ||
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | ||
Protection | – | ||
Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) | ||
Weight | 185 g (6.53 oz) | ||
Built | – | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / CDMA / HSPA / LTE | |
Storage | 256GB 8GB RAM UFS 2.2 |
|
Card Slot | microSDXC | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | – | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Colors | Black, Blue |
Description
Reviews
There are no reviews yet.