Oppo Reno4 5G Price in Bangladesh
Oppo Reno4 5G Price in Bangladesh is 46,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8 GB + 128 GB | 46,000Tk (UnOfficial) | |
Released | 12 June 2020 |
Full Specifications
Performance
Operating System | Android 10, ColorOS 7.2 | |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
Processor (CPU) | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
Graphics Processing Unit | Adreno 620 |
Camera
Main Camera | |||
Resolution | 48 MP, f/1.7, 26mm (wide) 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||
Selfie Camera | |||
Resolution | 32 MP, f/2.4, 26mm (wide) | ||
Features | HDR | ||
Video Recording | 1080p@30fps |
Display & Body
Type | AMOLED, 430 nits (typ) | ||
Size | 6.43 inches, 99.8 cm2 (~84.7% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Protection | Corning Gorilla Glass 5 | ||
Dimensions | 159.3 x 74 x 7.8 mm (6.27 x 2.91 x 0.31 in) | ||
Weight | 183 g (6.46 oz) | ||
Built | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 3), aluminum frame | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 |
|
Card Slot | No | |
Battery | Li-Po 4000 mAh, non-removable | |
Charging | 65W wired, 60% in 15 min, 100% in 36 min (advertised) | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Colors | Galactic Blue, Space Black, Purple |
Description
Reviews
There are no reviews yet.