Oppo A33 (2020) Price in Bangladesh
Oppo A33 (2020) Price in Bangladesh is 13,990 Tk. This phone is with Triple 13+2+2 MP Camera, Selfie: 8 MP, 3/32 GB, Display: 6.5 inches, Battery: Li-lon 5000 mAh, non-removable.
3GB + 32 GB | 13,990 Tk (official) | |
3GB + 32 GB | 14,990 Tk (Unofficial) | |
Released | October 01, 2020 |
Full Specifications
Performance
Operating System | Android 10, ColorOS 7.2 | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
Processor (CPU) | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | |
Graphics Processing Unit | Adreno 610 |
Camera
Main Camera | |||
Resolution | 13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 8 MP, f/2.0, (wide) | ||
Features | HDR | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 90Hz | ||
Size | 6.5 inches, 102.8 cm2 (~83.5% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
Protection | Corning Gorilla Glass 3 | ||
Dimensions | 163.9 x 75.1 x 8.4 mm (6.45 x 2.96 x 0.33 in) | ||
Weight | 186 g (6.56 oz) | ||
Built | – | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE | |
Storage | 32GB 3GB RAM, 32GB 4GB RAM UFS 2.1 gear 3 (one-lane) |
|
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Ion 5000 mAh, non-removable | |
Charging | 18W wired | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Colors | Moonlight Black, Mint Cream |
Description
Reviews
There are no reviews yet.