Realme 8i Price in Bangladesh
Realme 8i Price in Bangladesh is 18,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
4 GB + 64 GB | 18,000 Tk (Unofficial) | |
Released | September 09, 2021 |
Full Specifications
Performance
Operating System | Android 11, Realme UI 2.0 | |
Chipset | Mediatek Helio G96 (12 nm) | |
Processor (CPU) | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Graphics Processing Unit | Mali-G57 MC2 |
Camera
Main Camera | |||
Resolution | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 16 MP, f/2.1, (wide), 1/3.0″, 1.0µm | ||
Features | Panorama | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 120Hz, 600 nits (peak) | ||
Size | 6.6 inches, 104.8 cm2 (~84.6% screen-to-body ratio) | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | ||
Protection | – | ||
Dimensions | 164.1 x 75.5 x 8.5 mm (6.46 x 2.97 x 0.33 in) | ||
Weight | 194 g (6.84 oz) | ||
Built | Glass front, plastic frame, plastic back | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE / 5G | |
Storage | 64GB 4GB RAM UFS 2.1 |
|
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 18W wired | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Colors | Space Black, Space Purple |
Description
Reviews
There are no reviews yet.