Xiaomi Redmi K40 Pro+ Price in Bangladesh (June 19, 2025) | Unofficial
The Xiaomi Redmi K40 Pro+ is a flagship smartphone launched in March 2021, featuring a powerful Snapdragon 888 processor, a 108MP triple camera setup, and a vibrant 120Hz Super AMOLED display. While not officially available in Bangladesh, it can be purchased through unofficial channels. Below are the latest unofficial prices, full specifications, pros & cons, user reviews, and more.:contentReference[oaicite:13]{index=13}
Unofficial Price in Bangladesh
Redmi K40 Pro+ (12GB/256GB) | ৳49,000 – ৳64,900 |
Note: Prices may vary depending on location and seller.
Xiaomi Redmi K40 Pro+ Full Specifications
Camera & Battery
Rear Camera | Triple: 108MP (f/1.8, wide) + 8MP (f/2.2, ultrawide) + 5MP (f/2.4, macro) |
Front Camera | 20MP (f/2.5, wide) |
Camera Features | LED flash, HDR, panorama, 9-in-1 pixel binning, Super Night Scene 2.0 |
Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Battery | 4520mAh (non-removable) |
Charging | 33W fast charging (100% in 52 minutes), Power Delivery 3.0, Quick Charge 3+ |
Performance & Storage
Operating System | Android 11, MIUI 12 |
Processor | Qualcomm Snapdragon 888 5G (5nm) |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
RAM | 12GB LPDDR5 |
Storage | 256GB UFS 3.1 (no microSD slot) |
Display & Design
Screen Size | 6.67-inch Super AMOLED |
Resolution | 1080 x 2400 pixels (~395 ppi) |
Refresh Rate | 120Hz |
Brightness | 1300 nits (peak) |
Protection | Corning Gorilla Glass 5 |
Dimensions | 163.7 x 76.4 x 7.8 mm |
Weight | 196g |
Build | Glass front and back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, White, Aurora |
Connectivity & Features
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared Port | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Audio | Stereo speakers, Hi-Res Audio, Dolby Atmos, no 3.5mm jack |
Water Resistance | IP53, dust and splash resistant |
Pros and Cons
- Pros:
- Powerful Snapdragon 888 processor
- High-resolution 108MP main camera
- Vibrant 120Hz Super AMOLED display
- Fast UFS 3.1 storage and LPDDR5 RAM
- Stereo speakers with Dolby Atmos
- Cons:
- No official warranty in Bangladesh
- No microSD card slot
- No 3.5mm headphone jack
- Battery capacity could be higher
Real User Reviews
Rahim U. (Dhaka): “The performance is top-notch. Handles all games smoothly. Camera quality is impressive.”
Sadia K. (Chittagong): “Display is vibrant and smooth. Battery lasts a day with moderate use.”
Tanvir M. (Sylhet): “Great value for money. Only downside is the lack of official warranty.”
Unique Features
- 108MP Samsung ISOCELL HM2 sensor with 9-in-1 pixel binning
- Snapdragon 888 5G chipset with advanced AI capabilities
- 120Hz refresh rate for smooth scrolling and gaming
- Dual stereo speakers with Dolby Atmos support
- Side-mounted fingerprint sensor for quick unlocking
Reviews
There are no reviews yet.