vivo Y36 (India) Price in Bangladesh
vivo Y36 (India) Price in Bangladesh is 26,999 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8 GB + 128 GB | 26,999Tk (Official) | |
Released | June 22, 2023 |
Full Specifications
Performance
Operating System | Android 13, OriginOS 3 | |
Chipset | Mediatek Dimensity 9200+ (4 nm) | |
Processor (CPU) | Octa-core (1×3.35 GHz Cortex-X3 & 3×3.0 GHz Cortex-A715 & 4×2.0 GHz Cortex-A510) | |
Graphics Processing Unit | Immortalis-G715 MC11 |
Camera
Main Camera | |||
Resolution |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
||
Features | LED flash | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 16 MP, f/2.0, (wide) | ||
Features | – | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 90Hz, 650 nits (peak) | ||
Size | 6.64 inches, 106.8 cm2 (~85.4% screen-to-body ratio) | ||
Resolution | 1080 x 2388 pixels (~395 ppi density) | ||
Protection | – | ||
Dimensions | 164.1 x 76.2 x 8.2 mm (6.46 x 3.00 x 0.32 in) | ||
Weight | 202 g (7.13 oz) | ||
Built | Glass front, plastic back, plastic frame | ||
Sim |
Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Other Features
Network | GSM / HSPA / LTE | |
Storage | 128GB 8GB RAM | |
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging |
44W wired, 30% in 15 min (advertised) Reverse wired |
|
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass | |
Colors | Meteor Black, Vibrant Gold |
Description
Reviews
There are no reviews yet.