TVS Ntorq 125 Price in Bangladesh
TVS Ntorq 125 price in Bangladesh is 195,990 Tk. This bike is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
Price in BD | 195,990 Tk | |
Launched | February 2018 |
Full Specifications
Engine Details
Engine Type | Single Cylinder, 4 – Stroke, SI, Air Cooled, Fuel Injected | |
Displacement | 124 cc | |
Max Torque | 9.38 PS @ 7000 rpm | |
Max Power | 10.5 Nm @ 5500 rpm | |
Top Speed | 95 km/h | |
Cooling System | Air Cooled | |
Mileage | 42 km/l | |
Number of Cylinder | 1 | |
Valve Per Cylinder | 3 | |
Starting Method | Electric | |
Fuel Tank Capacity | 5.8 litres, Reserve: 1 litre | |
Fuel Supply | Fuel Injection, Type: petrol | |
Clutch | Automatic | |
Gear Box | Automatic | |
Bore | 53.5 mm | |
Stroke | 55.5 mm | |
Spark Plugs | 1 per cylinder | |
Compression Ratio | 10.3:1 |
Body Specifications
Dimension (LxWxH) | 1861x710x1164 | |
Seat Height | 770 mm | |
Wheel Base | 1285 mm | |
Ground Clearance | 155 mm | |
Kerb Weight | 118 kg | |
Suspension Front | Telescopic Suspension with Hydraulic Dampers | |
Suspension Rear | Coil spring with Hydraulic Dampers | |
Front Brake | Type & Size: Drum, 130 mm | |
Rear Brake | Type & Size: Drum, 130 mm | |
Wheel Type | Alloy | |
Wheel Size | Font & Rear: 12 inch, 12 inch | |
Tyre Front | 100/80-12 Tubeless | |
Tyre Rear | 110/80-12 Tubeless |
Other Features
Battery | 12v, 4Ah MF | ||||
Head Lamp | LED | ||||
Tail Lamp | LED | ||||
Color | Metallic Blue, Metallic Grey, Metallic Red, Combat Blue, Stealth Black, Race Red Black, Race Edition Red, Race Edition Yellow, Amazing Red, Lightning Gray, Matte Red, Metallic Blue (Disc), Metallic Grey (Disc), Neon |
Description
Reviews
There are no reviews yet.