Suzuki Gixxer Classic Plus Price in Bangladesh
Suzuki Gixxer Classic Plus price in Bangladesh is 199,900 Tk. This bike is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
Price in BD | 199,900 Tk |
Full Specifications
Engine Details
Engine Type | Air-Cooled, 4-stroke, 1Cylinder | |
Displacement | 154.9 cc | |
Max Torque | 14 Nm@6000rpm | |
Max Power | 14.8 Ps@8000rpm | |
Top Speed | 125 km/h | |
Cooling System | Air Cooled | |
Mileage | 55 km/l | |
Number of Cylinder | 1 | |
Valve Per Cylinder | 2 | |
Starting Method | Electric & Kick | |
Fuel Tank Capacity | 12 litres | |
Fuel Supply | Fuel Injection | |
Clutch | Wet Multi -Plate | |
Gear Box | 5 | |
Bore | 56.0 mm | |
Stroke | 62.9 mm | |
Engine Oil Grade | 10W-40 (Price List) | |
Compression Ratio | 9.8:1 |
Body Specifications
Dimension (LxWxH) | 2050x785x1030 | |
Seat Height | 780 mm | |
Wheel Base | 1330 mm | |
Ground Clearance | 160 mm | |
Kerb Weight | 135 kg | |
Suspension Front | Telescopic | |
Suspension Rear | Swing Arm, Mono Suspension | |
Brake Front | Disc | |
Brake Rear | Drum | |
Wheel Front | Alloy | |
Wheel Rear | Alloy | |
Tyre Front | 100/80-17-Tubeless | |
Tyre Rear | 140/60-17-Radial Tubeless |
Other Features
Battery | 12v | ||||
Head Lamp | Halogen | ||||
Tail Lamp | LED | ||||
Color | Brilliant Silver, Majestic Yellow |
Description
- Engine Type : Air-Cooled, 4-stroke, 1 Cylinder
- Engine Displacement: 154.90 cc
- Maximum Power: 14.8ps@8000rpm
- Maximum Torque: 14Nm@6000rpm
- Seat Height: 780 mm
- Wheelbase: 1330 mm
- Ground Clearance: 160 mm
- Fuel Tank Capacity: 12.00 liters
- Mileage: 55 Kmpl (claimed by the company)
- Top Speed: 125 Kmph (claimed by the company)
- Curb Weight: 135 kg
https://www.youtube.com/watch?v=RBGLtYm2lOY
Reviews
There are no reviews yet.