Samsung Galaxy M10 Price in Bangladesh
Samsung Galaxy M10 Price in Bangladesh is 11,900Tk. This phone is available in our shop. You can order from anywhere and anytime. We deliver within 2 days all over Bangladesh.
3 GB + 32 GB | 11,900Tk (Official) |
Full Specifications
Performance
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), One UI | |
Chipset | Exynos 7870 Octa (14 nm) | |
Processor (CPU) | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) | |
Graphics Processing Unit | Mali-T830 MP1 |
Camera
Main Camera | |||
Resolution | Dual 13 MP, f/1.9, 27mm (wide), 1/3.1″, 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) |
||
Features | LED flash, panorama, HDR | ||
Video Recording | Full HD (1080p@30fps) | ||
Selfie Camera | |||
Resolution | 5 MP, f/2.0, 32mm (normal) | ||
Features | HDR | ||
Video Recording | Full HD (1080p@30fps) |
Display & Body
Type | PLS LCD | ||
Size | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) | ||
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | ||
Dimensions | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) | ||
Weight | 163 g (5.75 oz) | ||
Build | Glass front, plastic back, plastic frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE | |
Storage | 2/16 GB, 3/32 GB | |
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Ion 3400 mAh, non-removable | |
Sensors | Accelerometer, proximity | |
Colors | Ocean Blue, Charcoal Black |
Description
Reviews
There are no reviews yet.