Realme X50 Pro Prices in Bangladesh (June 30, 2025) | Official & Unofficial
The Realme X50 Pro is a 5G flagship launched in early 2020. It delivers high-end performance with the Snapdragon 865 processor, 90Hz Super AMOLED display, 65W SuperDart charging, and a quad-camera system. Explore updated prices, full specs, user reviews, pros & cons, and more below.
Official Price
Realme X50 Pro (8/128GB) | ৳64,990 |
Realme X50 Pro (12/256GB) | ৳72,990 |
Unofficial Price (Grey Market)
Realme X50 Pro (8/128GB) | ৳45,000 |
Realme X50 Pro (12/256GB) | ৳50,000 |
Note: Prices vary depending on retailer and availability.
Realme X50 Pro Full Specifications
Camera & Battery
Rear Camera | Quad: 64MP (f/1.8, wide) + 12MP (telephoto, 2x) + 8MP (ultrawide) + 2MP (depth) |
Front Camera | Dual: 32MP (wide) + 8MP (ultrawide) |
Camera Features | HDR, Nightscape, Portrait, EIS, 2x optical zoom |
Video Recording | Rear: 4K@30/60fps, 1080p@30/60/120fps; Front: 1080p@30fps |
Battery | 4200mAh (dual-cell) |
Charging | 65W SuperDart Charge (100% in ~35 mins) |
Performance & Storage
Operating System | Android 10, upgradable to Android 13 (Realme UI) |
Processor | Qualcomm Snapdragon 865 (7nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 + 3×2.42 GHz + 4×1.80 GHz) |
GPU | Adreno 650 |
RAM Options | 6GB, 8GB, 12GB LPDDR5 |
Storage | 128GB / 256GB UFS 3.0 (no card slot) |
Display & Design
Screen Size | 6.44-inch Super AMOLED, 90Hz |
Resolution | 1080 x 2400 pixels (~409 ppi) |
Protection | Corning Gorilla Glass 5 (front & back) |
Dimensions | 159 x 74.2 x 8.9 mm |
Weight | 205g |
Build | Glass front & back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Moss Green, Rust Red |
Connectivity & Features
Network | 2G / 3G / 4G / 5G |
WLAN | Wi-Fi 6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, aptX HD |
Audio | Stereo speakers, no 3.5mm jack |
Sensors | In-display fingerprint, accelerometer, gyro, proximity, compass |
Ports | USB Type-C 2.0, OTG |
Pros and Cons
- Pros:
- Flagship Snapdragon 865 performance
- 65W fast charging
- 90Hz AMOLED display
- 5G support
- Dual selfie cameras
- Cons:
- No microSD slot
- No headphone jack
- No official IP rating
Real User Reviews
Farhan R. (Dhaka): Been using the 12GB model for a year. Still blazing fast. Camera and charging are top-notch.
Lamia S. (Chattogram): The performance is excellent, but I wish it had a memory card slot. Otherwise, no complaints.
Riad H. (Sylhet): Best value flagship under 50k unofficial. AMOLED and Snapdragon 865 combo rocks!
Unique Features
- 5G connectivity with Snapdragon 865
- SuperDart 65W fast charging
- Dual front camera with ultrawide selfie
- UFS 3.0 + LPDDR5 RAM
- 90Hz AMOLED for fluid UI experience
Where to Buy Realme X50 Pro in Bangladesh?
- Realme authorized showrooms and service centers
- Pickaboo
- Daraz Bangladesh
- Popular gadget shops like Gadget & Gear, Mobile Point BD, Apple Gadgets, etc.
Final Verdict
The Realme X50 Pro is a powerful yet affordable flagship ideal for performance lovers in 2025. With 5G support, 65W charging, dual front cameras, and premium display specs, it remains a competitive choice in the market. Though missing a card slot and headphone jack, its overall package is hard to beat at its current price.
Follow this page for future price drops, user feedback, and Realme offers in Bangladesh!
Related Products
Frequently Asked Questions (FAQ) about Realme X50 Pro
What is the official price of Realme X50 Pro in Bangladesh?
Does Realme X50 Pro support 5G?
How fast is the charging on Realme X50 Pro?
Does Realme X50 Pro have memory card support?
Is Realme X50 Pro good for gaming?
Realme X50 Pro Player Price in Bangladesh is 32,500 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
6 GB + 128 GB | 32,500 Tk (Unofficial) | |
8 GB + 128 GB | 36,00 Tk (Unofficial) | |
Released | June 01, 2020 |
Full Specifications

Performance
Operating System | Android 10, Realme UI | |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
Processor (CPU) | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) | |
Graphics Processing Unit | Adreno 650 |

Camera
Main Camera | |||
Resolution | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | ||
Video Recording | 4K@30/60fps, 1080p@30/60/240/960fps; gyro-EIS | ||
Selfie Camera | |||
Resolution | 16 MP, f/2.1, 26mm (wide), 1/3.06″, 1.0µm 2 MP, f/2.4, (depth) | ||
Features | HDR | ||
Video Recording | 1080p@30/120fps, gyro-EIS |

Display & Body
Type | Super AMOLED, 90Hz, HDR10+ | ||
Size | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Protection | Unspecified | ||
Dimensions | 159 x 74.2 x 8.9 mm (6.26 x 2.92 x 0.35 in) | ||
Weight | 209 g (7.37 oz) | ||
Built | Glass front (Unspecified), glass back (Unspecified), aluminum frame | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |

Other Features
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
Storage | 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 | |
Card Slot | No | |
Battery | Li-Po 4200 mAh, non-removable | |
Charging | 65W wired, PD, 100% in 35 min (advertised) | |
USB | USB Type-C 2.0 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Colors | Light Speed Silver, Phantom Black |
Description
Reviews
There are no reviews yet.