Realme C55 Price in Bangladesh
Realme C55 Price in Bangladesh is 18,999 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
6 GB + 128 GB | 18,999 Tk (Official) | |
8 GB + 256 GB | 22,999 Tk (Official) | |
Released | March 08, 2023 |
Full Specifications
Performance
Operating System | Android 13, Realme UI 4.0 | |
Chipset | Mediatek Helio G88 (12nm) | |
Processor (CPU) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
Graphics Processing Unit | Mali-G52 MC2 |
Camera
Main Camera | |||
Resolution | 64 MP, (wide), 1/2″, PDAF 2 MP, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30/60fps | ||
Selfie Camera | |||
Resolution | 8 MP, (wide) | ||
Features | HDR, panorama | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 90Hz, 680 nits (peak) | ||
Size | 6.72 inches, 109.0 cm2 (~86.7% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | ||
Protection | |||
Dimensions | 165.6 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) | ||
Weight | 189.5 g (6.70 oz) | ||
Built | Glass front, plastic frame, plastic back | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE | |
Storage | 128GB 6GB RAM, 256GB 8GB RAM | |
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 33W wired, 50% in 29 min (advertised) | |
USB | USB Type-C 2.0 | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Colors | Sun Shower, Rainy Night, Rainforest |
Description
Reviews
There are no reviews yet.