iPhone 13 Pro 6/256 GB Display 6.1″ Display
148,000.00৳
Camera | Rear: Quad 12+12+12 MP + TOF 3D, Selfie: Dual 12 MP + SL 3D | ||
Display | 6.1″1170×2532 pixels | ||
RAM | 6 GB | ||
ROM | 256 GB | ||
Processor | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | ||
Battery | Li-Ion 3095mAh | ||
OS | iOS 15, upgradable to iOS 16.3 |
0
People watching this product now!
iPhone 13 Pro Price in Bangladesh
We have 4 variations of iPhone 13 Pro. Their prices are given on the table bellow. All are available and you can order from anywhere and anytime. We deliver within 2 days all over Bangladesh.
6 GB + 128 GB | 148,000 Tk | |
6 GB + 256 GB | 163,000 Tk | |
6 GB + 512 GB | 217,000 Tk | |
6 GB + 1 TB | 246,000 Tk |
Full Specifications
Performance
Processor (CPU) | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
Operating System | iOS 15, upgradable to iOS 16.3 | |
Chipset | Apple A15 Bionic (5 nm) | |
Graphics Processing Unit | Apple GPU (5-core graphics) |
Camera
Main Camera | Â | ||
Resolution | Quad 12+12+12 Megapixel + TOF 3D | ||
Features | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS The 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video Recording | Ultra HD 4K (2160p), gyro-EIS | ||
Selfie Camera | Â | ||
Resolution | Dual 12 Megapixel + SL 3D | ||
Features | f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR | ||
Video Recording | 4K (2160p), gyro-EIS |
Display & Body
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | ||
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | ||
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | ||
Protection | Ceramic Shield glass | ||
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | ||
Weight | 204 g (7.20 oz) | ||
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | ||
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 min |
Other Features
Network | 2G, 3G, 4G, 5G | |
Storage | 128 GB / 256 GB / 512 GB / 1 TB (NVMe) | |
Battery | Li-Ion 3095 mAh, non-removable (12.11 Wh) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support | |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Description
Additional information
Camera |
Rear: Quad 12+12+12 MP + TOF 3D, Selfie: Dual 12 MP + SL 3D |
---|---|
Storage |
6/256 GB |
Brand |
Apple |
Color |
Gold, Graphite, Silver |
Reviews (0)
Be the first to review “iPhone 13 Pro 6/256 GB Display 6.1″ Display” Cancel reply
Shipping & Delivery
Other Models
iPhone SE (2022) Rear Camera 12 MP Selfie: 7 MP
45,000.00৳
iPhone SE (2020) Price in Bangladesh
52,000.00৳
iPhone 12 mini Price in Bangladesh
71,000.00৳
iPhone XR Price in Bangladesh
78,000.00৳
iPhone X Price in Bangladesh
85,000.00৳
iPhone 11 Dual 12+12 MP+SL 3D Camera, Selfie: Dual 12 MP+SL 3D, 4/256 GB Storage
85,000.00৳
iPhone XS Price in Bangladesh
90,000.00৳
iPhone XS Max 4/512 GB, Upgradable to iOS 16.3, Li-Ion 3174 mAh Battery
98,000.00৳
iPhone 13 mini Price in Bangladesh
104,000.00৳
iPhone 12 Rear: Dual 12+12 MP Camera Selfie: Dual 12 MP 4/256 GB
108,000.00৳
iPhone 14 Plus 6/512 GB Storage iOS 16
110,000.00৳
iPhone 11 Pro Triple 12+12+12 MP Camera, Selfie: Dual 12 MP+SL 3D, 4/64 GB Storage
115,000.00৳
Reviews
There are no reviews yet.