vivo Y12i Price in Bangladesh
vivo Y12i Price in Bangladesh is 13,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
3GB + 32 GB | 13,000 Tk (Unofficial) | |
Released | July 10, 2020 |
Full Specifications
Performance
Operating System | Android 9.0 (Pie), Funtouch 9.1 | |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
Processor (CPU) | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
Graphics Processing Unit | Adreno 505 |
Camera
Main Camera | |||
Resolution |
13 MP, f/2.2, PDAF 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 8 MP, f/1.8 | ||
Features | – | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD | ||
Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | ||
Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) | ||
Protection | – | ||
Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) | ||
Weight | 190.5 g (6.74 oz) | ||
Built | Glass front, plastic back, plastic frame | ||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE | |
Storage | 32GB 3GB RAM eMMC 5.1 |
|
Card Slot | microSDXC (uses shared SIM slot) | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 10W wired | |
USB | microUSB 2.0, OTG | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Colors | Agate Red, Mineral Blue |
Description
Reviews
There are no reviews yet.