Realme C31 Price in Bangladesh
Realme C31 Price in Bangladesh is 14,990 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
4 GB + 64 GB | 14,990 Tk (Official) | |
Released | March 31, 2022 |
Full Specifications
Performance
Operating System | Android 11, Realme UI 2.0 | |
Chipset | Unisoc Tiger T612 (12 nm) | |
Processor (CPU) | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
Graphics Processing Unit | Mali-G57 |
Camera
Main Camera | |||
Resolution | 13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, AF 2 MP, f/2.4 (macro) 0.3 MP, f/2.8, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 5 MP, f/2.2, 27mm (wide), 1/5.0″, 1.12µm | ||
Features | HDR | ||
Video Recording | 720p@30fps |
Display & Body
Type | IPS LCD, 400 nits | ||
Size | 6.5 inches, 102.0 cm2 (~81.4% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Protection | Panda Glass | ||
Dimensions | 164.7 x 76.1 x 8.4 mm (6.48 x 3.00 x 0.33 in) | ||
Weight | 197 g (6.95 oz) | ||
Built | Glass front, plastic back, plastic frame | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE | |
Storage | 64GB 4GB RAM UFS 2.2 |
|
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 10W wired | |
USB | microUSB 2.0 | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Colors | Light Silver, Dark Green |
Description
Reviews
There are no reviews yet.