Realme C15 Qualcomm Edition Price in Bangladesh
Realme C15 Qualcomm Edition Price in Bangladesh is 12,990 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
4 GB + 64 GB | 12,990 Tk (official) | |
4 GB + 128 GB | 13,990 Tk (official) | |
Released | October 29, 2020 |
Full Specifications
Performance
Operating System | Android 10, upgradable to Android 11, Realme UI 2.0 | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
Processor (CPU) | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | |
Graphics Processing Unit | Adreno 610 |
Camera
Main Camera | |||
Resolution | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP B/W, f/2.4 2 MP, f/2.4 |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 8 MP, f/2.0, (wide) | ||
Features | HDR, panorama | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 480 nits (typ), 600 nits (peak) | ||
Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Protection | Corning Gorilla Glass | ||
Dimensions | 164.5 x 75.9 x 9.8 mm (6.48 x 2.99 x 0.39 in) | ||
Weight | 209 g (7.37 oz) | ||
Built | Glass front, plastic frame, plastic back | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE | |
Storage | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM eMMC 5.1 |
|
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Po 6000 mAh, non-removable | |
Charging | 18W wired | |
USB | microUSB 2.0, OTG | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Colors | Power Silver, Power Blue |
Description
Reviews
There are no reviews yet.