Realme 10 Pro+ Price in Bangladesh
Realme 10 Pro+ Price in Bangladesh is 32,500 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
6 GB + 128 GB | 32,500 Tk (Unofficial) | |
8 GB + 128 GB | 34,500 Tk (Unofficial) | |
8 GB + 256 GB | 40,000 Tk (Unofficial) | |
Released | November 24, 2022 |
Full Specifications
Performance
Operating System | Android 13, Realme UI 4.0 | |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | |
Processor (CPU) | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
Graphics Processing Unit | Mali-G68 MC4 |
Camera
Main Camera | |||
Resolution | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | ||
Selfie Camera | |||
Resolution | 16 MP, f/2.5, 25mm (wide) | ||
Features | Panorama | ||
Video Recording | 1080p@30fps |
Display & Body
Type | AMOLED, 1B colors, HDR10+, 120Hz, 800 nits | ||
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | ||
Protection | – | ||
Dimensions | 161.5 x 73.9 x 7.8 mm or 8 mm | ||
Weight | 173 g / 175 g (6.10 oz) | ||
Built | Glass front, plastic frame, plastic back | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Card Slot | No | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 67W wired, PD3.0, 50% in 17 min (advertised) | |
USB | USB Type-C 2.0 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Colors | Dark Matter Black, Nebula Blue, Hyperspace |
Description
Reviews
There are no reviews yet.