OnePlus 3 Price in Bangladesh
OnePlus 3 price in Bangladesh is 28,900 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
Full Specifications
6 GB + 64 GB | 28,900 Tk (Official) |
Released | 2016, June |
Performance | |
---|---|
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
Processor (CPU) | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
Graphics Processing Unit | Adreno 530 |
Camera | |
---|---|
Main Camera | |
Resolution | 16 MP, f/2.0, 1/2.8″, 1.12µm, OIS, PDAF |
Selfie | 8 MP, f/2.0, 1/3.2″, 1.4µm |
Features | LED flash, panorama, HDR |
Video Recording | 2160p@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
Display & Body |
||
---|---|---|
Type | Optic AMOLED capacitive touchscreen, 16M colors | |
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Gorilla Glass 4 | |
Features | Oxygen OS 5.0.4 | |
Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) | |
Weight | 158 g (5.57 oz) | |
Build | Front glass, aluminum body | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Others | – |
Other Features | |
---|---|
Network | GSM / HSPA / LTE |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Storage | RAM 6 GB, ROM 64 GB |
Card Slot | No |
Battery | 3000 mAh, Non-removeable |
Charging | Fast battery charging (Dash Charge) |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Colors | Graphite, soft gold |
Description
Reviews
There are no reviews yet.