Realme 9 5G (India) Price in Bangladesh
Realme 9 5G (India) Price in Bangladesh is 20,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
4 GB + 64 GB | 20,000 Tk (Unofficial) | |
Released | March 14, 2022 |
Full Specifications
Performance
Operating System | Android 11, Realme UI 2.0 | |
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |
Processor (CPU) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Graphics Processing Unit | Mali-G57 MC2 |
Camera
Main Camera | |||
Resolution | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 16 MP, f/2.1, 26mm (wide), 1/3.09″, 1.0µm | ||
Features | HDR, panorama | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | ||
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Protection | – | ||
Dimensions | 162.6 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) | ||
Weight | 188 g (6.63 oz) | ||
Built | Glass front, plastic back | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE / 5G | |
Storage | 64GB 4GB RAM UFS 2.1 |
|
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 18W wired | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Colors | Stargaze White, Meteor Black |
Description
Reviews
There are no reviews yet.