Realme C35 Price in Bangladesh (6/128 GB)
Realme C35 6/128 Price in Bangladesh is 18,999 Tk (Official) and Realme c35 Price in Bangladesh 4/64 GB is 15,999 Tk (Official) and 4/128 GB Price is 16,999 Tk (Official). All these three variations of this phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
6 GB + 128 GB | 18,999 Tk (Official) | |
4 GB + 128 GB | 16,999 Tk (Official) | |
4 GB + 64 GB | 15,999 Tk (Official) | |
Released | February 10, 2022 |
Full Specifications
Performance
Operating System | Android 11, Realme UI 2.0 | |
Chipset | Unisoc Tiger T616 (12 nm) | |
Processor (CPU) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
Graphics Processing Unit | Mali-G57 MP1 |
Camera
Main Camera | |||
Resolution | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 0.3 MP, f/2.8, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12µm | ||
Features | HDR | ||
Video Recording | 720p@30fps |
Display & Body
Type | IPS LCD, 480 nits (typ), 600 nits (HBM) | ||
Size | 6.6 inches, 104.4 cm2 (~84.0% screen-to-body ratio) | ||
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | ||
Protection | Panda Glass | ||
Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) | ||
Weight | 189 g (6.67 oz) | ||
Built | Glass front, plastic frame, plastic back | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE | |
Storage | 128GB 6GB RAM UFS 2.2 |
|
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 18W wired | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | |
Colors | Glowing Black, Glowing Green |
Description
Reviews
There are no reviews yet.