Realme 10s Price in Bangladesh
Realme 10s Price in Bangladesh is 18,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8 GB + 128 GB | 18,000 Tk (Unofficial) | |
Released | December 20, 2022 |
Full Specifications
Performance
Operating System | Android 12, Realme UI 3.0 | |
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |
Processor (CPU) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Graphics Processing Unit | Mali-G57 MC2 |
Camera
Main Camera | |||
Resolution | 50 MP, f/1.8, (wide), PDAF 0.3 MP, f/2.8, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 8 MP, f/2.0, 27mm (wide) | ||
Features | HDR,panorama | ||
Video Recording | 1080p@30fps |
Display & Body
Type | AMOLED, 1B colors, HDR10+, 120Hz, 800 nits | ||
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | ||
Protection | – | ||
Dimensions | 161.5 x 73.9 x 7.8 mm or 8 mm | ||
Weight | 173 g / 175 g (6.10 oz) | ||
Built | Glass front, plastic frame, plastic back | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / CDMA / HSPA / LTE / 5G | |
Storage | 128GB 8GB RAM UFS 2.2 |
|
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 33W wired, 50% in 33 min (advertised) | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Colors | Black, Blue |
Description
Reviews
There are no reviews yet.