Realme 3 Pro Price in Bangladesh
Realme 3 Pro Price in Bangladesh is 15,000Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
4 GB + 64 GB | 15,000 Tk (Unofficial) | |
6 GB + 64 GB | 17,000 Tk (Unofficial) | |
Released | July, 2019 |
Full Specifications
Performance
Operating System | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 6 | |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
Processor (CPU) | Octa-core (2×2.2 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) | |
Graphics Processing Unit | Adreno 616 |
Camera
Main Camera | |||
Resolution | 16 MP, f/1.7, 1/2.6″, 1.22µm, Dual Pixel PDAF 5 MP, f/2.4, (depth) |
||
Features | LED flash, HDR | ||
Video Recording | 4K@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS | ||
Selfie Camera | |||
Resolution | 25 MP, f/2.0, 1/2.8″, 0.8µm | ||
Features | HDR | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD | ||
Size | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | ||
Protection | Corning Gorilla Glass 5 | ||
Dimensions | 156.8 x 74.2 x 8.3 mm (6.17 x 2.92 x 0.33 in) | ||
Weight | 172 g (6.07 oz) | ||
Built | Glass front (Gorilla Glass 5), plastic back, plastic frame | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE | |
Storage | 64GB 4GB RAM, 64GB 6GB RAM eMMC 5.1 |
|
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Po 4045 mAh, non-removable | |
Charging | 20W wired, 50% in 30 min (advertised) | |
USB | microUSB 2.0, OTG | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Colors | Carbon Gray, Nitro Blue, Lightning Purple |
Description
Reviews
There are no reviews yet.