Samsung Galaxy S21 Ultra 5G Price in Bangladesh
Samsung Galaxy S21 Ultra 5G Price in Bangladesh is 140,000 Tk. This phone is available in our shop. You can order from anywhere and anytime. We deliver within 2 days all over Bangladesh.
12 GB + 256 GB | 140,000 Tk (Official) |
Full Specifications
Performance
Operating System | Android 11, upgradable to Android 13, One UI 5.1 | |
Chipset | Exynos 2100 (5 nm) – International | |
Processor (CPU) | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International | |
Graphics Processing Unit | Mali-G78 MP14 – International |
Camera
Main Camera | |||
Resolution | Quad 108+10+10+12 Megapixel | ||
Features | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video LED flash, auto-HDR, panorama |
||
Video Recording | Up to 8K (4320p), HDR10+, Super Steady Video, dual-video recording, stereo sound rec., gyro-EIS | ||
Selfie Camera | |||
Resolution | 40 Megapixel | ||
Features | f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF Dual video call, Auto-HDR |
||
Video Recording | Ultra HD 4K (2160p), auto-HDR, dual-video call |
Display & Body
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | ||
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | ||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | ||
Protection | Corning Gorilla Glass Victus | ||
Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | ||
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | ||
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | ||
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Other Features
Network | 2G, 3G, 4G, 5G | |
Storage |
128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
|
Card Slot | No | |
Battery | Li-Ion 5000 mAh, non-removable | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
|
Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
Description
Reviews
There are no reviews yet.