Oppo K7 5G Price in Bangladesh
Oppo K7 5G Price in Bangladesh is 24,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8 GB + 128 GB | 24,000 Tk (Official) | |
Released | 11 August 2020 |
Full Specifications
Performance
Operating System | Android 10, ColorOS 7 | |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
Processor (CPU) | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
Graphics Processing Unit | Adreno 620 |
Camera
Main Camera | |||
Resolution | 48 MP, f/1.7, 26mm (wide) 8 MP, f/2.2, 13mm (ultrawide) 2 MP B/W, f/2.4 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 4K@30fps, 1080p@30/60fps; gyro-EIS | ||
Selfie Camera | |||
Resolution | 32 MP, f/2.0, 26mm (wide) | ||
Features | HDR | ||
Video Recording | 1080p@30fps |
Display & Body
Type | Android 10, ColorOS 7 | ||
Size | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | ||
Resolution | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | ||
Protection | – | ||
Dimensions | 160.3 x 74.3 x 8 mm (6.31 x 2.93 x 0.31 in) | ||
Weight | 180 g (6.35 oz) | ||
Built | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 |
|
Card Slot | No | |
Battery | Li-Po 4025 mAh, non-removable | |
Charging | 30W wired, 50% in 20 min (advertised) | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Colors | Moonlight Black, Pearl White, Blue, Blue/Red |
Description
Reviews
There are no reviews yet.