Oppo Ace2 Price in Bangladesh
Oppo Ace2 Price in Bangladesh is 50,000 Tk order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
8GB + 128 GB | 50,000Tk (Official) | |
Released | 20 April 2020 |
Full Specifications
Performance
Operating System | Android 10, ColorOS 7.1 | |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
Processor (CPU) | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) | |
Graphics Processing Unit | Adreno 650 |
Camera
Main Camera | |||
Resolution | 48 MP, f/1.7, 26mm (wide) 8 MP, f/2.2, 13mm (ultrawide) 2 MP B/W, (depth) 2 MP, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS | ||
Selfie Camera | |||
Resolution | 16 MP, f/2.4, 29mm (wide), 1/3.06″, 1.0µm | ||
Features | HDR | ||
Video Recording | 1080p@30fps |
Display & Body
Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) | ||
Size | 6.55 inches, 103.6 cm2 (~85.9% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 5 | ||
Dimensions | 160 x 75.4 x 8.6 mm (6.30 x 2.97 x 0.34 in) | ||
Weight | 186 g (6.56 oz) | ||
Built | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.0 |
|
Card Slot | – | |
Battery | Li-Po 4000 mAh, non-removable | |
Charging | 65W wired, 100% in 30 min (advertised) | |
USB | microUSB 2.0, OTG | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Colors | Aurora Silver, Moon Rock Grey, Fantasy Purple |
Description
Reviews
There are no reviews yet.