Oppo A5 (2020) Price in Bangladesh
Oppo A5 (2020) Price in Bangladesh is 17,900 Tk. This phone is with Quad 12+8+2+2 MP, Selfie: 8 MP Camera, 4/128 GB, 6.5 inches.
4 GB + 128 GB | 17900 Tk (official) | |
Released | October 2019 |
Full Specifications
Performance
Operating System | Android 9.0 (Pie), ColorOS 6.1 | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
Processor (CPU) | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
Graphics Processing Unit | Adreno 610 |
Camera
Main Camera | |||
Resolution | 12 MP, f/1.8, 26mm (wide) 8 MP, 119˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
||
Features | LED flash, HDR, panorama | ||
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | ||
Selfie Camera | |||
Resolution | 8 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm | ||
Features | HDR | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 480 nits (typ) | ||
Size | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Protection | Corning Gorilla Glass 3 | ||
Dimensions | 163.6 x 75.4 x 9.1 mm (6.44 x 2.97 x 0.36 in) | ||
Weight | 195 g (6.88 oz) | ||
Built | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE | |
Storage | 128GB 4GB RAM | |
Card Slot | microSDXC (dedicated slot) | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 10W wired, Reverse wired | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Colors | Mirror Black, Dazzling White |
Description
Reviews
There are no reviews yet.