Realme Q5i Price in Bangladesh
Realme Q5i Price in Bangladesh is 20,000 Tk. This phone is available in our shop. You can order online from anywhere and anytime. We deliver within 2 days all over Bangladesh.
4 GB + 128 GB | 20,000 Tk (Unofficial) | |
Released | April 18, 2022 |
Full Specifications
Performance
Operating System | Android 12, Realme UI 3.0 | |
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |
Processor (CPU) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Graphics Processing Unit | Mali-G57 MC2 |
Camera
Main Camera | |||
Resolution | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm, AF 2 MP, f/2.4, (depth) |
||
Features | Dual-LED flash, HDR, panorama | ||
Video Recording | 1080p@30fps | ||
Selfie Camera | |||
Resolution | 8 MP, f/2.0, 26mm (wide) | ||
Features | HDR, Panorama | ||
Video Recording | 1080p@30fps |
Display & Body
Type | IPS LCD, 90Hz, 600 nits | ||
Size | 6.58 inches, 104.0 cm2 (~84.6% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | ||
Protection | Glass front, plastic frame, plastic back | ||
Dimensions | 8.1 mm thickness | ||
Weight | 190 g (6.70 oz) | ||
Built | Glass front, plastic frame, plastic back | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Other Features
Network | GSM / HSPA / LTE / 5G | |
Storage | 128GB 4GB RAM UFS 2.2 |
|
Card Slot | microSDXC | |
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 33W wired | |
USB | USB Type-C 2.0, OTG | |
Sensors | Fingerprint (side-mounted), unspecified sensors | |
Colors | Blue, Black |
Description
Reviews
There are no reviews yet.